Pedal Party - Daventry New Street ParkDaventry

Wednesday 29th May 2024 10:00am

NN11 4BS,

At a glance

A traffic-free cycle circuit that's perfect for little legs (and longer ones too!)

2 miles
Hybrid (off road tyres), Hybrid (road tyres), Road
4 hr
Children aged 8-15*, Children aged 11-15*, Adults 16+ only, Children aged 5-15*, All ages
13 places booked places available
Sign up to ride
Our Pedal Party's are free family cycling events. You can turn up on the day or sign on through the let's ride website. The Pedal Party is running from 10am to 2pm.


https://youtu.be/oq-hwyH7uog

Here's what's on offer

✔️ Traffic free fun cycling activities

✔️ Balance ability activity with balance bikes provided

✔️ FREE Bike and Helmet Hire for those who need it. Please do bring along your own bike if you have one

✔️ Free Face Painting

✔️Toilets

✔️ Car Parking
✔️ Bike Marking

Children under 16 must be accompanied by an adult

Any questions?

Any questions please email: [email protected]

Details

Date
Wednesday 29th May 2024
Time
10:00am to 2:00pm
Location
NN11 4BS, (Google Map)
Route rating
0 stars
Other dates
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
2:00pm, 1 Jan 2500

Volunteer and join in the fun!

Pedal Party always welcome volunteers who can help families enjoy cycling and the great outdoors.

If you can spare a couple of hours a month, why not join us?

(If you are under 18, please ask the parent or guardian who will be volunteering with you to fill out the form).

Volunteer