Pedal Party CherwellCherwell

Sunday 27th August 2023 10:00am

Whitelands Way, Bicester,

At a glance

A traffic-free cycle circuit that's perfect for little legs (and longer ones too!)

1 mile
Mountain Bike, Hybrid (off road tyres), Hybrid (road tyres), Road
2 hr 30 mins
Children aged 8-15*, Children aged 11-15*, Adults 16+ only, Children aged 5-15*, All ages
14 places booked places available
Sign up to ride
0

Details

Date
Sunday 27th August 2023
Time
10:00am to 12:30pm
Location
Whitelands Way, Bicester, (Google Map)
Route rating
0 stars
Other dates
10:00am, 24 Sep 2023
10:00am, 29 May 2024
12:00pm, 29 Nov 2024
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
12:00am, 1 Jan 2500
2:00pm, 1 Jan 2500

Volunteer and join in the fun!

Pedal Party always welcome volunteers who can help families enjoy cycling and the great outdoors.

If you can spare a couple of hours a month, why not join us?

(If you are under 18, please ask the parent or guardian who will be volunteering with you to fill out the form).

Volunteer